Parul Garg Beauty
Owner: ankita@parulgargbeauty.com · Parul Garg Beauty · ← all brands
Active days
28
Sessions
468
Active hours
4.01
real mouse/keyboard time
Page views
23
Actions
0
Entities changed
0
Action mix
Bid
0
Budget
0
Status
0
Rule
0
Scheduler
0
Current automation state
Rules
1 / 5
active / total — 4 paused, 0 expired
Dayparting
1 / 29
active / total — 12 paused, 16 expired
Managers
11
Executives
0
Sellers
1
Vendors
0
Profile 3395387531314727
· amazon
· europe
Top users on this brand
| Name | Role | Sessions | Active min | |
|---|---|---|---|---|
| amit@neondigital.media | Amit Pandey | Manager | 148 | 116.8 |
| ankita@parulgargbeauty.com | Ankita | Admin | 248 | 64.2 |
| admin@hectorai.live | Hector Admin | Admin | 64 | 55.1 |
| deepak@neondigital.media | Deepak Rai | Manager | 7 | 4.0 |
| — | Admin | 1 | 0.5 |
Daily
| Day | Users | Sessions | Active hours | Page views | Actions | Entities |
|---|---|---|---|---|---|---|
| 2026-05-26 | 1 | 1 | 0.02 | 0 | 0 | 0 |
| 2026-05-27 | 2 | 16 | 0.03 | 3 | 0 | 0 |
| 2026-05-28 | 3 | 9 | 0.11 | 0 | 0 | 0 |
| 2026-05-29 | 1 | 2 | 0.02 | 0 | 0 | 0 |
| 2026-05-30 | 1 | 2 | 0.04 | 0 | 0 | 0 |
| 2026-06-01 | 2 | 11 | 0.12 | 0 | 0 | 0 |
| 2026-06-02 | 1 | 29 | 0.05 | 2 | 0 | 0 |
| 2026-06-03 | 3 | 8 | 0.21 | 0 | 0 | 0 |
| 2026-06-04 | 2 | 28 | 0.16 | 0 | 0 | 0 |
| 2026-06-05 | 2 | 6 | 0.07 | 0 | 0 | 0 |
| 2026-06-06 | 1 | 1 | 0.01 | 0 | 0 | 0 |
| 2026-06-08 | 3 | 26 | 0.56 | 2 | 0 | 0 |
| 2026-06-09 | 3 | 61 | 0.20 | 0 | 0 | 0 |
| 2026-06-10 | 2 | 5 | 0.04 | 0 | 0 | 0 |
| 2026-06-11 | 1 | 1 | 0.02 | 0 | 0 | 0 |
| 2026-06-12 | 2 | 2 | 0.01 | 0 | 0 | 0 |
| 2026-06-13 | 1 | 26 | 0.28 | 0 | 0 | 0 |
| 2026-06-14 | 2 | 30 | 0.13 | 0 | 0 | 0 |
| 2026-06-15 | 3 | 84 | 0.85 | 15 | 0 | 0 |
| 2026-06-16 | 2 | 30 | 0.12 | 0 | 0 | 0 |
| 2026-06-17 | 3 | 48 | 0.42 | 0 | 0 | 0 |
| 2026-06-18 | 2 | 2 | 0.02 | 0 | 0 | 0 |
| 2026-06-19 | 3 | 12 | 0.16 | 0 | 0 | 0 |
| 2026-06-20 | 2 | 5 | 0.06 | 0 | 0 | 0 |
| 2026-06-21 | 2 | 2 | 0.01 | 0 | 0 | 0 |
| 2026-06-22 | 2 | 16 | 0.17 | 1 | 0 | 0 |
| 2026-06-23 | 1 | 3 | 0.06 | 0 | 0 | 0 |
| 2026-06-24 | 1 | 2 | 0.04 | 0 | 0 | 0 |
4 queries · scanned 28.01 MB · cost $0.000167 · 6.88s
SELECT brand_group,
ANY_VALUE(profile_owner_email) AS profile_owner_email,
ANY_VALUE(company_name) AS company_name,
SUM(distinct_users) AS user_day_rows,
COUNT(DISTINCT day) AS active_days,
SUM(sessions) AS sessions,
SUM(active_seconds) AS active_seconds,
SUM(page_views) AS page_views,
SUM(action_count) AS action_count,
SUM(entity_count) AS entity_count,
SUM(bid_actions) AS bid_actions,
SUM(budget_actions) AS budget_actions,
SUM(status_actions) AS status_actions,
SUM(rule_actions) AS rule_actions,
SUM(scheduler_actions) AS scheduler_actions
FROM `amazoneast.customerio_data.vw_brand_day_overview`
WHERE LOWER(brand_group) = LOWER('Parul Garg Beauty')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY brand_group
SELECT email,
ANY_VALUE(full_name) AS full_name,
ANY_VALUE(role) AS role,
SUM(sessions) AS sessions,
ROUND(SUM(active_seconds)/60.0, 1) AS active_min
FROM `amazoneast.customerio_data.fact_sessions_daily`
WHERE LOWER(brand_group) = LOWER('Parul Garg Beauty')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
GROUP BY email
ORDER BY active_min DESC
LIMIT 5000
SELECT day,
distinct_users,
sessions,
ROUND(active_hours, 2) AS active_hours,
page_views, action_count, entity_count
FROM `amazoneast.customerio_data.vw_brand_day_overview`
WHERE LOWER(brand_group) = LOWER('Parul Garg Beauty')
AND day BETWEEN DATE '2026-05-26' AND DATE '2026-06-25'
ORDER BY day
SELECT *
FROM `amazoneast.customerio_data.vw_brand_state`
WHERE LOWER(brand_group) = LOWER('Parul Garg Beauty')
LIMIT 5